Business Support Contracts
We offer two customizable support contract options, tailored to fit your business needs with available add-ons. Add-ons detailed below.
Service-Focused Contract
A Service-Focused contract ensures that your computers and systems are maintained on a monthly basis. Maintenance options are chosen at the time the agreement is drafted. Maintenance items beyond the initial scope as well as general IT support can be performed on an as-needed basis for an additional fee. This option is best if you require systems maintenance with less need for general IT support.
Support-Focused Contract
A Support-Focused contract ensures that you have on-call support to help with all things IT, for negotiated minimum contracted hours at a flat rate per month. Additional support can be provided on an hourly basis beyond that. This option is best if you need general IT support each month, instead of systems maintenance.
Contract Service Add-on Options
Note: These are also available to be included in the Support-Focused Contract type.
| Service Option | Service Description | Pricing |
|---|---|---|
| Monthly Updates | All covered systems are updated with OS updates, firmware patches, and security software updates, and are checked on a set schedule for any issues via remote management software. | Service price is based either on a per-device rate, or an all inclusive rate, depending on your needs, which is negotiated prior to a monthly contract being signed. Typical per-device rates are $15 per device. This covers remote access work which is not billed at an hourly rate. |
| Offsite Backups | Based on what data is determined to be backed up, an applicable off-site backup solution is provided to fit your needs. | Backup solutions are varied based on need, and thus will be negotiated prior to contract signing. Typical per-device rates would be $10 per device per month. |
| Onsite Backsups | Based on what data is determined to be backed up, an applicable on-site backup solution is provided to fit your needs. | Backup solutions are varied based on need, and thus will be negotiated prior to contract signing. Typical per-device rates would be $10 per device per month. |
| Warranty Tracking and Upgrade Alerts | After a survey of covered devices is made, you will be alerted to any systems agreed upon that are falling out of warranty coverage, and upgrade/replacement options will be provided based on your needs. | System surveys are provided initially at an hourly rate, and tracked remotely with monthly checks. Typical rates for this service are $5 per device. |
| Physical Security Systems Maintenance | Any cameras (DVR/NVR) on site are maintained with updates and health checks, as well as app setups for remote access where applicable and proper security alerts to devices of your choice. | $50 per month per primary camera control device, regardless of the number of cameras controlled. |
| Computer Upgrades and Data Migration | New computer additions or upgrades are billed at the standard hourly rate; if needed, data can be migrated to the new device to save you time and hassle. | New computer setups and data migration is billed at the standard hourly rate. |
| Hardware Recycling | Any hardware no longer in use can be securely erased and removed from your location as needed. | Example: 5 office computers are upgraded and the client no longer needs the old devices, but they contain sensitive data that could be recovered if the devices are disposed of through the typical garbage chain. These devices must be securely erased. We pick them up, erase them to NIST standards, and provide proof of erasure. The hardware is then professionally recycled or repurposed (if agreed upon). The client is sent a non-billable invoice of $0 to note the transaction for your records. |
Contact Us
If you're interested in our services, complete the form with a few details about your needs.
